Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Mar - 28 Mar | Analisa Laporan Keuangan (Malang), NEW TOPIC | Rp.7,500,000 | Register |
27 Mar - 28 Mar | Strategic Planning and Corporate Budgeting (2 Days) (Malang), NEW TOPIC | Rp.7,500,000 | Register |
27 Mar - 28 Mar | Strategic Planning and Corporate Budgeting (2 Days) (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
27 Mar - 28 Mar | Smart Data Visual Presentation with Powerpoint (Malang), NEW TOPIC | Rp.7,500,000 | Register |
27 Mar - 28 Mar | EXCEL FOR EXCELLENCE REPORT (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Mar - 28 Mar | Strategic Purchasing Management (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | Proposal And Business Report (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | Intergrated Corporate Communication (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | FINANCE AND ACCOUNTING MANAGEMENT WORKSHOP ( 2Days ) (Malang), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | Excellence Multimedia Presentations Skill (Malang), NEW TOPIC | Rp.7,500,000 | Register |
13 Apr - 14 Apr | COMPERHENSIVE MARKETING STRATEGY (Malang), NEW TOPIC | Rp.7,500,000 | Register |
13 Apr - 14 Apr | Social Media Marketing Strategy (Malang), NEW TOPIC | Rp.7,500,000 | Register |
20 Apr - 21 Apr | Corporate Social Responsibility (CSR) (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Malang), NEW TOPIC | Rp.7,000,000 | Register |
13 Apr - 14 Apr | MS Excel for Excellency Data Analysis (Malang), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
15 May - 16 May | Analisa Laporan Keuangan (Malang), NEW TOPIC | Rp.7,500,000 | Register |
15 May - 16 May | Strategic Planning and Corporate Budgeting (2 Days) (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
15 May - 16 May | Smart Data Visual Presentation with Powerpoint (Malang), NEW TOPIC | Rp.7,500,000 | Register |
15 May - 16 May | EXCEL FOR EXCELLENCE REPORT (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
15 May - 16 May | Strategic Purchasing Management (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
8 Jun - 9 Jun | Proposal And Business Report (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
8 Jun - 9 Jun | Intergrated Corporate Communication (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
8 Jun - 9 Jun | COMPERHENSIVE MARKETING STRATEGY (Malang), NEW TOPIC | Rp.7,500,000 | Register |
22 Jun - 23 Jun | Excellence Multimedia Presentations Skill (Malang), NEW TOPIC | Rp.7,500,000 | Register |
22 Jun - 23 Jun | Corporate Social Responsibility (CSR) (Malang), NEW TOPIC | Rp.7,500,000 | Register |
22 Jun - 23 Jun | Social Media Marketing Strategy (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Malang), NEW TOPIC | Rp.7,000,000 | Register |
1 Jun - 2 Jun | MS Excel for Excellency Data Analysis (Malang), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
17 Jul - 18 Jul | Analisa Laporan Keuangan (Malang), NEW TOPIC | Rp.7,500,000 | Register |
17 Jul - 18 Jul | Strategic Planning and Corporate Budgeting (2 Days) (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
17 Jul - 18 Jul | Smart Data Visual Presentation with Powerpoint (Malang), NEW TOPIC | Rp.7,500,000 | Register |
17 Jul - 18 Jul | EXCEL FOR EXCELLENCE REPORT (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
17 Jul - 18 Jul | Strategic Purchasing Management (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
31 Aug - 1 Sep | Proposal And Business Report (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
24 Aug - 24 Aug | Intergrated Corporate Communication (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
31 Aug - 1 Sep | Forecasting, Budgeting and Cost Control (Malang), Confirm Running | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Corporate Social Responsibility (CSR) (Malang), NEW TOPIC | Rp.7,500,000 | Register |
3 Aug - 4 Aug | Social Media Marketing Strategy (Malang), NEW TOPIC | Rp.7,500,000 | Register |
10 Aug - 11 Aug | COMPERHENSIVE MARKETING STRATEGY (Malang), NEW TOPIC | Rp.7,500,000 | Register |
31 Aug - 1 Sep | Excellence Multimedia Presentations Skill (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Malang), NEW TOPIC | Rp.7,000,000 | Register |
3 Aug - 4 Aug | MS Excel for Excellency Data Analysis (Malang), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
25 Sep - 26 Sep | Strategic Planning and Corporate Budgeting (2 Days) (Malang), NEW TOPIC | Rp.7,500,000 | Register |
25 Sep - 26 Sep | Analisa Laporan Keuangan (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
25 Sep - 26 Sep | Smart Data Visual Presentation with Powerpoint (Malang), NEW TOPIC | Rp.7,500,000 | Register |
25 Sep - 26 Sep | EXCEL FOR EXCELLENCE REPORT (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
25 Sep - 26 Sep | Strategic Purchasing Management (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
12 Oct - 13 Oct | Proposal And Business Report (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
26 Oct - 27 Oct | Intergrated Corporate Communication (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
19 Oct - 20 Oct | Excellence Multimedia Presentations Skill (Malang), NEW TOPIC | Rp.7,500,000 | Register |
19 Oct - 20 Oct | Corporate Social Responsibility (CSR) (Malang), NEW TOPIC | Rp.7,500,000 | Register |
26 Oct - 27 Oct | COMPERHENSIVE MARKETING STRATEGY (Malang), NEW TOPIC | Rp.7,500,000 | Register |
26 Oct - 27 Oct | Social Media Marketing Strategy (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
12 Oct - 13 Oct | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Malang), NEW TOPIC | Rp.7,000,000 | Register |
12 Oct - 13 Oct | MS Excel for Excellency Data Analysis (Malang), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
16 Nov - 17 Nov | Forecasting, Budgeting and Cost Control (Malang), Confirm Running | Rp.7,500,000 | Register |
27 Nov - 28 Nov | Analisa Laporan Keuangan (Malang), NEW TOPIC | Rp.7,500,000 | Register |
27 Nov - 28 Nov | Strategic Planning and Corporate Budgeting (2 Days) (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
27 Nov - 28 Nov | Smart Data Visual Presentation with Powerpoint (Malang), NEW TOPIC | Rp.7,500,000 | Register |
27 Nov - 28 Nov | EXCEL FOR EXCELLENCE REPORT (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Nov - 28 Nov | Strategic Purchasing Management (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
14 Dec - 15 Dec | Proposal And Business Report (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
14 Dec - 15 Dec | Intergrated Corporate Communication (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Social Media Marketing Strategy (Malang), NEW TOPIC | Rp.7,500,000 | Register |
14 Dec - 15 Dec | Excellence Multimedia Presentations Skill (Malang), NEW TOPIC | Rp.7,500,000 | Register |
14 Dec - 15 Dec | COMPERHENSIVE MARKETING STRATEGY (Malang), NEW TOPIC | Rp.7,500,000 | Register |
28 Dec - 29 Dec | Corporate Social Responsibility (CSR) (Malang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
14 Dec - 15 Dec | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Malang), NEW TOPIC | Rp.7,000,000 | Register |
14 Dec - 15 Dec | MS Excel for Excellency Data Analysis (Malang), NEW TOPIC | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available