Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
18 Jul - 18 Jul | FINANCIAL ANALYSIS FOR INTERNAL AUDITOR , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
18 Jul - 19 Jul | FINANCE FOR NON FINANCE ( FINON ) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
18 Jul - 19 Jul | FINANCIAL STATEMENT ANALYSIS , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
28 Jul - 29 Jul | PRACTICAL BUDGETING TECHNIQUES & COST CONTROL (2 DAYS) (Jakarta), Confirm Running | Rp.5,500,000 | Register |
28 Jul - 29 Jul | PRACTICAL BUDGETING TECHNIQUES & COST CONTROL (2 DAYS) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
4 Aug - 5 Aug | MANAJEMEN PAYROLL ( 2 Day) , TRAINING ONLINE EXCLUSIVE | Rp.3 | Register |
22 Aug - 23 Aug | FINANCIAL ANALYSIS FOR INTERNAL AUDITOR , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
22 Aug - 23 Aug | FINANCE FOR NON FINANCE ( FINON ) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
22 Aug - 23 Aug | FINANCIAL STATEMENT ANALYSIS , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
30 Aug - 31 Aug | PRACTICAL BUDGETING TECHNIQUES & COST CONTROL (2 DAYS) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
5 Sep - 6 Sep | FINANCIAL ANALYSIS FOR INTERNAL AUDITOR , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
5 Sep - 6 Sep | FINANCE FOR NON FINANCE ( FINON ) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
5 Sep - 6 Sep | FINANCIAL STATEMENT ANALYSIS , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
8 Sep - 9 Sep | MANAJEMEN PAYROLL ( 2 Day) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
29 Sep - 30 Sep | PRACTICAL BUDGETING TECHNIQUES & COST CONTROL (2 DAYS) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
3 Oct - 4 Oct | MANAJEMEN PAYROLL ( 2 Day) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
17 Oct - 18 Oct | FINANCIAL ANALYSIS FOR INTERNAL AUDITOR , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
17 Oct - 18 Oct | FINANCE FOR NON FINANCE ( FINON ) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
17 Oct - 18 Sep | FINANCIAL STATEMENT ANALYSIS , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
20 Oct - 21 Oct | PRACTICAL BUDGETING TECHNIQUES & COST CONTROL (2 DAYS) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
1 Nov - 2 Nov | MANAJEMEN PAYROLL ( 2 Day) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
10 Nov - 11 Nov | Trade Finance Digitization (Trade Transformation Through Blockchain) , TRAINING ONLINE EXCLUSIVE | Rp.6,000,000 | Register |
14 Nov - 15 Nov | FINANCIAL ANALYSIS FOR INTERNAL AUDITOR , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
14 Nov - 15 Nov | FINANCE FOR NON FINANCE ( FINON ) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
14 Nov - 15 Nov | FINANCIAL STATEMENT ANALYSIS , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
28 Nov - 29 Nov | PRACTICAL BUDGETING TECHNIQUES & COST CONTROL (2 DAYS) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
19 Dec - 20 Dec | FINANCIAL ANALYSIS FOR INTERNAL AUDITOR , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
19 Dec - 20 Dec | FINANCE FOR NON FINANCE ( FINON ) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
19 Dec - 20 Dec | FINANCIAL STATEMENT ANALYSIS , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
22 Dec - 23 Dec | PRACTICAL BUDGETING TECHNIQUES & COST CONTROL (2 DAYS) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
26 Dec - 27 Dec | MANAJEMEN PAYROLL ( 2 Day) , TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available