Schedule Not Available
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | Proposal And Business Report (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
20 Apr - 21 Apr | Intergrated Corporate Communication (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | Corporate Social Responsibility (CSR) (Medan), NEW TOPIC | Rp.7,500,000 | Register |
20 Apr - 21 Apr | COMPERHENSIVE MARKETING STRATEGY (Medan), NEW TOPIC | Rp.7,500,000 | Register |
20 Apr - 21 Apr | Social Media Marketing Strategy (Medan), NEW TOPIC | Rp.7,500,000 | Register |
27 Apr - 28 Apr | Excellence Multimedia Presentations Skill (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
20 Apr - 21 Apr | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Medan), NEW TOPIC | Rp.7,000,000 | Register |
20 Apr - 21 Apr | MS Excel for Excellency Data Analysis (Medan), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
22 May - 23 May | Analisa Laporan Keuangan (Medan), NEW TOPIC | Rp.7,500,000 | Register |
22 May - 23 May | Strategic Planning and Corporate Budgeting (2 Days) (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
22 May - 23 May | Smart Data Visual Presentation with Powerpoint (Medan), NEW TOPIC | Rp.7,500,000 | Register |
22 May - 23 May | EXCEL FOR EXCELLENCE REPORT (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
22 May - 23 May | Strategic Purchasing Management (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
15 Jun - 16 Jun | Proposal And Business Report (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
15 Jun - 16 Jun | Intergrated Corporate Communication (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
15 Jun - 16 Jun | Excellence Multimedia Presentations Skill (Medan), NEW TOPIC | Rp.7,500,000 | Register |
15 Jun - 16 Jun | COMPERHENSIVE MARKETING STRATEGY (Medan), NEW TOPIC | Rp.7,500,000 | Register |
15 Jun - 16 Jun | COMPERHENSIVE MARKETING STRATEGY (Medan), NEW TOPIC | Rp.7,500,000 | Register |
15 Jun - 16 Jun | Corporate Social Responsibility (CSR) (Medan) | Rp.7,500,000 | Register |
15 Jun - 16 Jun | Social Media Marketing Strategy (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
8 Jun - 9 Jun | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Medan), NEW TOPIC | Rp.7,000,000 | Register |
8 Jun - 9 Jun | MS Excel for Excellency Data Analysis (Medan), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
24 Jul - 25 Jul | Analisa Laporan Keuangan (Medan), NEW TOPIC | Rp.7,500,000 | Register |
24 Jul - 25 Jul | Strategic Planning and Corporate Budgeting (2 Days) (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
24 Jul - 25 Jul | EXCEL FOR EXCELLENCE REPORT (Medan) | Rp.7,500,000 | Register |
24 Jul - 25 Jul | Smart Data Visual Presentation with Powerpoint (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
24 Jul - 25 Jul | Strategic Purchasing Management (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Proposal And Business Report (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Intergrated Corporate Communication (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
10 Aug - 11 Aug | Corporate Social Responsibility (CSR) (Medan), NEW TOPIC | Rp.7,500,000 | Register |
10 Aug - 11 Aug | Social Media Marketing Strategy (Medan), NEW TOPIC | Rp.7,500,000 | Register |
10 Aug - 11 Aug | COMPERHENSIVE MARKETING STRATEGY (Medan), NEW TOPIC | Rp.7,500,000 | Register |
31 Aug - 1 Sep | Excellence Multimedia Presentations Skill (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
10 Aug - 11 Aug | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Medan), NEW TOPIC | Rp.7,000,000 | Register |
10 Aug - 11 Aug | MS Excel for Excellency Data Analysis (Medan), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
30 Aug - 31 Aug | PROCUREMENT & PURCHASING STRATEGY (Medan), Confirm Running | Rp.7,500,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
4 Sep - 5 Sep | Analisa Laporan Keuangan (Medan), NEW TOPIC | Rp.7,500,000 | Register |
4 Sep - 5 Sep | Strategic Planning and Corporate Budgeting (2 Days) (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
4 Sep - 5 Sep | EXCEL FOR EXCELLENCE REPORT (Medan), NEW TOPIC | Rp.7,500,000 | Register |
4 Sep - 5 Sep | Smart Data Visual Presentation with Powerpoint (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
4 Sep - 5 Sep | Strategic Purchasing Management (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
19 Oct - 20 Oct | Proposal And Business Report (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Intergrated Corporate Communication (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Corporate Social Responsibility (CSR) (Medan), NEW TOPIC | Rp.7,500,000 | Register |
12 Oct - 13 Oct | Excellence Multimedia Presentations Skill (Medan), NEW TOPIC | Rp.7,500,000 | Register |
19 Oct - 20 Oct | COMPERHENSIVE MARKETING STRATEGY (Medan), NEW TOPIC | Rp.7,500,000 | Register |
26 Oct - 27 Oct | Social Media Marketing Strategy (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
19 Oct - 20 Oct | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Medan), NEW TOPIC | Rp.7,000,000 | Register |
19 Oct - 20 Oct | MS Excel for Excellency Data Analysis (Medan), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
6 Nov - 7 Nov | Strategic Planning and Corporate Budgeting (2 Days) (Medan), NEW TOPIC | Rp.7,500,000 | Register |
6 Nov - 7 Nov | Analisa Laporan Keuangan (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
6 Nov - 7 Nov | Smart Data Visual Presentation with Powerpoint (Medan), NEW TOPIC | Rp.7,500,000 | Register |
6 Nov - 7 Nov | EXCEL FOR EXCELLENCE REPORT (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
30 Nov - 1 Dec | PROCUREMENT & PURCHASING STRATEGY (Medan), Confirm Running | Rp.8,000,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
6 Nov - 7 Nov | Strategic Purchasing Management (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
21 Dec - 22 Dec | Proposal And Business Report (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
21 Dec - 22 Dec | Intergrated Corporate Communication (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | COMPERHENSIVE MARKETING STRATEGY (Medan), NEW TOPIC | Rp.7,500,000 | Register |
14 Dec - 15 Dec | Excellence Multimedia Presentations Skill (Medan), NEW TOPIC | Rp.7,500,000 | Register |
21 Dec - 22 Dec | Social Media Marketing Strategy (Medan), NEW TOPIC | Rp.7,500,000 | Register |
28 Dec - 29 Dec | Corporate Social Responsibility (CSR) (Medan), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
21 Dec - 22 Dec | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Medan), NEW TOPIC | Rp.7,000,000 | Register |
21 Dec - 22 Dec | MS Excel for Excellency Data Analysis (Medan), NEW TOPIC | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available