Schedule Not Available
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | Proposal And Business Report (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | Intergrated Corporate Communication (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | COMPERHENSIVE MARKETING STRATEGY (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
20 Apr - 21 Apr | Excellence Multimedia Presentations Skill (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
20 Apr - 21 Apr | Corporate Social Responsibility (CSR) (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
27 Apr - 28 Apr | Social Media Marketing Strategy (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
20 Apr - 21 Apr | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Bogor), NEW TOPIC | Rp.7,000,000 | Register |
20 Apr - 21 Apr | MS Excel for Excellency Data Analysis (Bogor), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
29 May - 30 May | Strategic Planning and Corporate Budgeting (2 Days) (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
29 May - 30 May | Analisa Laporan Keuangan (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
29 May - 30 May | Smart Data Visual Presentation with Powerpoint (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
29 May - 30 May | EXCEL FOR EXCELLENCE REPORT (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
29 May - 30 May | Strategic Purchasing Management (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
29 Jun - 30 Jun | Proposal And Business Report (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
15 Jun - 16 Jun | Intergrated Corporate Communication (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | Excellence Multimedia Presentations Skill (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
1 Jun - 2 Jun | Corporate Social Responsibility (CSR) (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
1 Jun - 2 Jun | Social Media Marketing Strategy (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
15 Jun - 16 Jun | COMPERHENSIVE MARKETING STRATEGY (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
15 Jun - 16 Jun | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Bogor), NEW TOPIC | Rp.7,000,000 | Register |
15 Jun - 16 Jun | MS Excel for Excellency Data Analysis (Bogor), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "TRAINING PRA PENSIUN ( MPP )" | Investment | |
---|---|---|---|
27 Jun - 29 Jun | MENGHADAPI MASA PURNA BHAKTI (MPP) + KUNJUNGAN UMKM (Bogor), Confirm Running | Rp.7,500,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
31 Jul - 1 Aug | Analisa Laporan Keuangan (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
31 Jul - 1 Aug | Strategic Planning and Corporate Budgeting (2 Days) (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
31 Jul - 1 Aug | EXCEL FOR EXCELLENCE REPORT (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
31 Jul - 1 Aug | Smart Data Visual Presentation with Powerpoint (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
31 Jul - 1 Aug | Strategic Purchasing Management (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "JADWAL BIMTEK BUMD INDONESIA" | Investment | |
---|---|---|---|
20 Jul - 21 Jul | Strategi Penguatan Pengawasan dalam penerapan GCG oleh Komisaris BUMD (Bogor), Confirm Running | Rp.6,000,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
24 Aug - 25 Aug | Proposal And Business Report (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Intergrated Corporate Communication (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Excellence Multimedia Presentations Skill (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
10 Aug - 11 Aug | Social Media Marketing Strategy (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
24 Aug - 25 Aug | COMPERHENSIVE MARKETING STRATEGY (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
31 Aug - 1 Sep | Corporate Social Responsibility (CSR) (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
17 Aug - 18 Aug | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Bogor), NEW TOPIC | Rp.7,000,000 | Register |
24 Aug - 25 Aug | MS Excel for Excellency Data Analysis (Bogor), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
4 Sep - 5 Sep | Strategic Planning and Corporate Budgeting (2 Days) (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
4 Sep - 5 Sep | Analisa Laporan Keuangan (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
4 Sep - 5 Sep | Smart Data Visual Presentation with Powerpoint (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
4 Sep - 5 Sep | EXCEL FOR EXCELLENCE REPORT (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
4 Sep - 5 Sep | Strategic Purchasing Management (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
12 Oct - 13 Oct | Proposal And Business Report (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
26 Oct - 27 Oct | Intergrated Corporate Communication (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Corporate Social Responsibility (CSR) (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
12 Oct - 13 Oct | COMPERHENSIVE MARKETING STRATEGY (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
12 Oct - 13 Oct | Excellence Multimedia Presentations Skill (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
19 Oct - 20 Oct | Social Media Marketing Strategy (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
19 Oct - 20 Oct | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Bogor), NEW TOPIC | Rp.7,000,000 | Register |
19 Oct - 20 Oct | MS Excel for Excellency Data Analysis (Bogor), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "TRAINING PRA PENSIUN ( MPP )" | Investment | |
---|---|---|---|
24 Oct - 26 Oct | MENGHADAPI MASA PURNA BHAKTI (MPP) + KUNJUNGAN UMKM (Bogor), Confirm Running | Rp.7,500,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
6 Nov - 7 Nov | Strategic Planning and Corporate Budgeting (2 Days) (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
6 Nov - 7 Nov | Analisa Laporan Keuangan (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
6 Nov - 7 Nov | EXCEL FOR EXCELLENCE REPORT (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
6 Nov - 7 Nov | Smart Data Visual Presentation with Powerpoint (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
6 Nov - 7 Nov | Strategic Purchasing Management (Bogor), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "JADWAL BIMTEK BUMD INDONESIA" | Investment | |
---|---|---|---|
15 Nov - 16 Nov | Strategi Penguatan Pengawasan dalam penerapan GCG oleh Komisaris BUMD (Bogor), Confirm Running | Rp.6,000,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
21 Dec - 22 Dec | Proposal And Business Report (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
21 Dec - 22 Dec | Intergrated Corporate Communication (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
14 Dec - 15 Dec | COMPERHENSIVE MARKETING STRATEGY (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
21 Dec - 22 Dec | Corporate Social Responsibility (CSR) (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
28 Dec - 29 Dec | Excellence Multimedia Presentations Skill (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
28 Dec - 29 Dec | Social Media Marketing Strategy (Bogor), NEW TOPIC | Rp.6,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
21 Dec - 22 Dec | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Bogor), NEW TOPIC | Rp.7,000,000 | Register |
21 Dec - 22 Dec | MS Excel for Excellency Data Analysis (Bogor), NEW TOPIC | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available