Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Mar - 28 Mar | Strategic Planning and Corporate Budgeting (2 Days) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
27 Mar - 28 Mar | Analisa Laporan Keuangan (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
27 Mar - 28 Mar | Smart Data Visual Presentation with Powerpoint (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
27 Mar - 28 Mar | EXCEL FOR EXCELLENCE REPORT (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Mar - 28 Mar | Strategic Purchasing Management (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
27 Apr - 28 Apr | Proposal And Business Report (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | Intergrated Corporate Communication (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
---|---|---|---|
27 Apr - 28 Apr | LEADERSHIP and MANAGERIAL SKILLS FOR MANAGER ( 2 DAYS ) (Yogyakarta), Confirm Running | Rp.7,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | COMPERHENSIVE MARKETING STRATEGY (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
13 Apr - 14 Apr | Corporate Social Responsibility (CSR) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
20 Apr - 21 Apr | Social Media Marketing Strategy (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
27 Apr - 28 Apr | Excellence Multimedia Presentations Skill (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
27 Apr - 28 Apr | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Yogyakarta), NEW TOPIC | Rp.7,000,000 | Register |
27 Apr - 28 Apr | MS Excel for Excellency Data Analysis (Yogyakarta), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
1 May - 2 May | Strategic Planning and Corporate Budgeting (2 Days) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
1 May - 2 May | Analisa Laporan Keuangan (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
1 May - 2 May | Smart Data Visual Presentation with Powerpoint (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
1 May - 2 May | EXCEL FOR EXCELLENCE REPORT (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
1 May - 2 May | Strategic Purchasing Management (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "TRAINING PRA PENSIUN ( MPP )" | Investment | |
---|---|---|---|
30 May - 1 Jun | MENGHADAPI MASA PURNA BHAKTI (MPP) + KUNJUNGAN UMKM (Yogyakarta), Confirm Running | Rp.9,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
15 Jun - 16 Jun | Proposal And Business Report (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | Intergrated Corporate Communication (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
22 Jun - 23 Jun | Excellence Multimedia Presentations Skill (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
22 Jun - 23 Jun | Corporate Social Responsibility (CSR) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
29 Jun - 30 Jun | COMPERHENSIVE MARKETING STRATEGY (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
29 Jun - 30 Jun | Social Media Marketing Strategy (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
22 Jun - 23 Jun | MS Excel for Excellency Data Analysis (Yogyakarta), NEW TOPIC | Rp.7,000,000 | Register |
22 Jun - 23 Jun | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Yogyakarta), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Jun - 28 Jun | Strategic Sourcing and Vendor Management (Yogyakarta), Confirm Running | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
3 Jul - 4 Jul | Strategic Planning and Corporate Budgeting (2 Days) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
3 Jul - 4 Jul | Analisa Laporan Keuangan (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
3 Jul - 4 Jul | Smart Data Visual Presentation with Powerpoint (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
3 Jul - 4 Jul | EXCEL FOR EXCELLENCE REPORT (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Jul - 28 Jul | Strategic Procurement Management ( 2 Days ) (Yogyakarta), Confirm Running | Rp.7,000,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
3 Jul - 4 Jul | Strategic Purchasing Management (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Proposal And Business Report (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
24 Aug - 25 Aug | Intergrated Corporate Communication (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | COMPERHENSIVE MARKETING STRATEGY (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
3 Aug - 4 Aug | Social Media Marketing Strategy (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
24 Aug - 25 Aug | Excellence Multimedia Presentations Skill (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
24 Aug - 25 Aug | Corporate Social Responsibility (CSR) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
31 Aug - 1 Sep | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Yogyakarta), NEW TOPIC | Rp.7,000,000 | Register |
31 Aug - 1 Sep | MS Excel for Excellency Data Analysis (Yogyakarta), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "TRAINING PRA PENSIUN ( MPP )" | Investment | |
---|---|---|---|
29 Aug - 31 Aug | MENGHADAPI MASA PURNA BHAKTI (MPP) + KUNJUNGAN UMKM (Yogyakarta), Confirm Running | Rp.9,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
28 Sep - 29 Sep | PROFESSIONAL PUBLIC SPEAKING (Yogyakarta), Confirm Running | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
25 Sep - 26 Sep | Strategic Planning and Corporate Budgeting (2 Days) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
25 Sep - 26 Sep | Analisa Laporan Keuangan (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
25 Sep - 26 Sep | Smart Data Visual Presentation with Powerpoint (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
25 Sep - 26 Sep | EXCEL FOR EXCELLENCE REPORT (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
25 Sep - 26 Sep | Strategic Purchasing Management (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
19 Oct - 20 Oct | Proposal And Business Report (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Intergrated Corporate Communication (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Excellence Multimedia Presentations Skill (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
5 Oct - 6 Oct | Corporate Social Responsibility (CSR) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
12 Oct - 13 Oct | Social Media Marketing Strategy (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
26 Oct - 27 Oct | COMPERHENSIVE MARKETING STRATEGY (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
26 Oct - 27 Oct | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Yogyakarta), NEW TOPIC | Rp.7,000,000 | Register |
26 Oct - 27 Oct | MS Excel for Excellency Data Analysis (Yogyakarta), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
18 Oct - 19 Oct | Strategic Sourcing and Vendor Management (Yogyakarta), Confirm Running | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Nov - 28 Nov | Strategic Planning and Corporate Budgeting (2 Days) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
27 Nov - 28 Nov | Analisa Laporan Keuangan (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
27 Nov - 28 Nov | Smart Data Visual Presentation with Powerpoint (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
27 Nov - 28 Nov | EXCEL FOR EXCELLENCE REPORT (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Nov - 28 Nov | Strategic Purchasing Management (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "TRAINING PRA PENSIUN ( MPP )" | Investment | |
---|---|---|---|
28 Nov - 30 Nov | MENGHADAPI MASA PURNA BHAKTI (MPP) + KUNJUNGAN UMKM (Yogyakarta), Confirm Running | Rp.9,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
28 Dec - 29 Dec | Proposal And Business Report (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Intergrated Corporate Communication (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | COMPERHENSIVE MARKETING STRATEGY (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
7 Dec - 8 Dec | Corporate Social Responsibility (CSR) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
21 Dec - 22 Dec | Excellence Multimedia Presentations Skill (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
21 Dec - 22 Dec | Social Media Marketing Strategy (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
28 Dec - 29 Dec | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Yogyakarta), NEW TOPIC | Rp.7,000,000 | Register |
28 Dec - 29 Dec | MS Excel for Excellency Data Analysis (Yogyakarta), NEW TOPIC | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available