Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
28 Sep - 29 Sep | PROFESSIONAL PUBLIC SPEAKING (Yogyakarta), Confirm Running | Rp.7,000,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
19 Oct - 20 Oct | Proposal And Business Report (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Intergrated Corporate Communication (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "LOGISTICS TRAINING SERIES" | Investment | |
---|---|---|---|
10 Oct - 11 Oct | WAREHOUSE DESIGN (BASIC LEVEL) - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
17 Oct - 18 Oct | PRACTICAL WAREHOUSE MANAGEMENT - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
---|---|---|---|
24 Oct - 25 Oct | PROJECT MANAGEMENT SKILLS with SOFTWARE (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
---|---|---|---|
10 Oct - 11 Oct | Office Kaizen (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
10 Oct - 11 Oct | Practical Genba Kaizen (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
31 Oct - 1 Nov | TOTAL PRODUCTIVE MAINTENANCE - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Excellence Multimedia Presentations Skill (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
5 Oct - 6 Oct | Corporate Social Responsibility (CSR) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
12 Oct - 13 Oct | Social Media Marketing Strategy (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
26 Oct - 27 Oct | COMPERHENSIVE MARKETING STRATEGY (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
26 Oct - 27 Oct | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Yogyakarta), NEW TOPIC | Rp.7,000,000 | Register |
26 Oct - 27 Oct | MS Excel for Excellency Data Analysis (Yogyakarta), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
17 Oct - 18 Oct | PROCUREMENT STRATEGY - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
18 Oct - 19 Oct | Strategic Sourcing and Vendor Management (Yogyakarta), Confirm Running | Rp.7,000,000 | Register |
31 Oct - 1 Nov | Procurement Management (2 Days) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
31 Oct - 1 Nov | HARGA PERKIRAAN SENDIRI/OWNER ESTIMATE - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PRODUCTION TRAINING SERIES" | Investment | |
---|---|---|---|
3 Oct - 4 Oct | Production Planning And Inventory Control (PPIC) / 2 Days (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Nov - 28 Nov | Strategic Planning and Corporate Budgeting (2 Days) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
27 Nov - 28 Nov | Analisa Laporan Keuangan (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "LOGISTICS TRAINING SERIES" | Investment | |
---|---|---|---|
14 Nov - 15 Nov | WAREHOUSE DESIGN (BASIC LEVEL) - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
21 Nov - 22 Nov | PRACTICAL WAREHOUSE MANAGEMENT - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
---|---|---|---|
14 Nov - 15 Nov | PROJECT MANAGEMENT SKILLS with SOFTWARE (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
---|---|---|---|
7 Nov - 8 Nov | TOTAL PRODUCTIVE MAINTENANCE - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
21 Nov - 22 Nov | Practical Genba Kaizen (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
21 Nov - 22 Nov | Office Kaizen (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
27 Nov - 28 Nov | EXCEL FOR EXCELLENCE REPORT (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
27 Nov - 28 Nov | Smart Data Visual Presentation with Powerpoint (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
7 Nov - 8 Nov | HARGA PERKIRAAN SENDIRI/OWNER ESTIMATE - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
7 Nov - 8 Nov | Procurement Management (2 Days) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
21 Nov - 22 Nov | PROCUREMENT STRATEGY - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PRODUCTION TRAINING SERIES" | Investment | |
---|---|---|---|
28 Nov - 29 Nov | Production Planning And Inventory Control (PPIC) / 2 Days (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Nov - 28 Nov | Strategic Purchasing Management (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "TRAINING PRA PENSIUN ( MPP )" | Investment | |
---|---|---|---|
28 Nov - 30 Nov | MENGHADAPI MASA PURNA BHAKTI (MPP) + KUNJUNGAN UMKM (Yogyakarta), Confirm Running | Rp.9,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
28 Dec - 29 Dec | Proposal And Business Report (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Intergrated Corporate Communication (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "LOGISTICS TRAINING SERIES" | Investment | |
---|---|---|---|
5 Dec - 6 Dec | PRACTICAL WAREHOUSE MANAGEMENT - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
12 Dec - 13 Dec | WAREHOUSE DESIGN (BASIC LEVEL) - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
---|---|---|---|
12 Dec - 13 Dec | PROJECT MANAGEMENT SKILLS with SOFTWARE (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MANUFACTURING TRAINING SERIES" | Investment | |
---|---|---|---|
19 Dec - 20 Dec | TOTAL PRODUCTIVE MAINTENANCE - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
26 Dec - 27 Dec | Practical Genba Kaizen (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
26 Dec - 27 Dec | Office Kaizen (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Corporate Social Responsibility (CSR) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
7 Dec - 8 Dec | COMPERHENSIVE MARKETING STRATEGY (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
21 Dec - 22 Dec | Social Media Marketing Strategy (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
21 Dec - 22 Dec | Excellence Multimedia Presentations Skill (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
28 Dec - 29 Dec | MS Excel for Excellency Data Analysis (Yogyakarta), NEW TOPIC | Rp.7,000,000 | Register |
28 Dec - 29 Dec | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Yogyakarta), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "PROCUREMENT & PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
19 Dec - 20 Dec | Procurement Management (2 Days) (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
19 Dec - 20 Dec | HARGA PERKIRAAN SENDIRI/OWNER ESTIMATE - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
26 Dec - 27 Dec | PROCUREMENT STRATEGY - 2023 (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PRODUCTION TRAINING SERIES" | Investment | |
---|---|---|---|
5 Dec - 6 Dec | Production Planning And Inventory Control (PPIC) / 2 Days (Yogyakarta), NEW TOPIC | Rp.7,500,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available
Schedule Not Available