Schedule Not Available
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | Proposal And Business Report (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | Intergrated Corporate Communication (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | COMPERHENSIVE MARKETING STRATEGY (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
20 Apr - 21 Apr | Social Media Marketing Strategy (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
27 Apr - 28 Apr | Excellence Multimedia Presentations Skill (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
27 Apr - 28 Apr | Corporate Social Responsibility (CSR) (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | MS Excel for Excellency Data Analysis (Palembang), NEW TOPIC | Rp.7,000,000 | Register |
6 Apr - 7 Apr | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Palembang), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
1 May - 2 May | Strategic Planning and Corporate Budgeting (2 Days) (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
1 May - 2 May | Analisa Laporan Keuangan (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
1 May - 2 May | Smart Data Visual Presentation with Powerpoint (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
1 May - 2 May | EXCEL FOR EXCELLENCE REPORT (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
1 May - 2 May | Strategic Purchasing Management (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | Proposal And Business Report (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | Intergrated Corporate Communication (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
8 Jun - 9 Jun | Excellence Multimedia Presentations Skill (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
8 Jun - 9 Jun | Corporate Social Responsibility (CSR) (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
15 Jun - 16 Jun | COMPERHENSIVE MARKETING STRATEGY (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
22 Jun - 23 Jun | Social Media Marketing Strategy (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
22 Jun - 23 Jun | MS Excel for Excellency Data Analysis (Palembang), NEW TOPIC | Rp.7,000,000 | Register |
22 Jun - 23 Jun | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Palembang), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
3 Jul - 4 Jul | Analisa Laporan Keuangan (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
3 Jul - 4 Jul | Strategic Planning and Corporate Budgeting (2 Days) (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
---|---|---|---|
27 Jul - 28 Jul | Leadership & Managerial Skill Development Program ( 2 Days ) (Palembang), Confirm Running | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
3 Jul - 4 Jul | EXCEL FOR EXCELLENCE REPORT (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
3 Jul - 4 Jul | Smart Data Visual Presentation with Powerpoint (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
3 Jul - 4 Jul | Strategic Purchasing Management (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
24 Aug - 25 Aug | Proposal And Business Report (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Intergrated Corporate Communication (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Social Media Marketing Strategy (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
3 Aug - 4 Aug | COMPERHENSIVE MARKETING STRATEGY (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
31 Aug - 1 Sep | Excellence Multimedia Presentations Skill (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
31 Aug - 1 Sep | Corporate Social Responsibility (CSR) (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
31 Aug - 1 Sep | MS Excel for Excellency Data Analysis (Palembang), NEW TOPIC | Rp.7,000,000 | Register |
31 Aug - 1 Sep | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Palembang), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
18 Sep - 19 Sep | Analisa Laporan Keuangan (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
18 Sep - 19 Sep | Strategic Planning and Corporate Budgeting (2 Days) (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
18 Sep - 19 Sep | EXCEL FOR EXCELLENCE REPORT (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
18 Sep - 19 Sep | Smart Data Visual Presentation with Powerpoint (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
18 Sep - 19 Sep | Strategic Purchasing Management (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Proposal And Business Report (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
19 Oct - 20 Oct | Intergrated Corporate Communication (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Corporate Social Responsibility (CSR) (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
12 Oct - 13 Oct | Social Media Marketing Strategy (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
12 Oct - 13 Oct | COMPERHENSIVE MARKETING STRATEGY (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
19 Oct - 20 Oct | Excellence Multimedia Presentations Skill (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
19 Oct - 20 Oct | Social Media Marketing Strategy (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
26 Oct - 27 Oct | Excellence Multimedia Presentations Skill (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | MS Excel for Excellency Data Analysis (Palembang), NEW TOPIC | Rp.7,000,000 | Register |
5 Oct - 6 Oct | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Palembang), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
20 Nov - 21 Nov | Strategic Planning and Corporate Budgeting (2 Days) (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
20 Nov - 21 Nov | Analisa Laporan Keuangan (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
20 Nov - 21 Nov | EXCEL FOR EXCELLENCE REPORT (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
20 Nov - 21 Nov | Smart Data Visual Presentation with Powerpoint (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
20 Nov - 21 Nov | Strategic Purchasing Management (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Proposal And Business Report (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
14 Dec - 15 Dec | Intergrated Corporate Communication (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Corporate Social Responsibility (CSR) (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
14 Dec - 15 Dec | Social Media Marketing Strategy (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
28 Dec - 29 Dec | COMPERHENSIVE MARKETING STRATEGY (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
28 Dec - 29 Dec | Excellence Multimedia Presentations Skill (Palembang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | MS Excel for Excellency Data Analysis (Palembang), NEW TOPIC | Rp.7,000,000 | Register |
7 Dec - 8 Dec | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Palembang), NEW TOPIC | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available