Schedule Not Available
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | Proposal And Business Report (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
27 Apr - 28 Apr | Intergrated Corporate Communication (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | Corporate Social Responsibility (CSR) (Bandung) | Rp.7,000,000 | Register |
13 Apr - 14 Apr | Social Media Marketing Strategy (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
20 Apr - 21 Apr | Excellence Multimedia Presentations Skill (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
20 Apr - 21 Apr | COMPERHENSIVE MARKETING STRATEGY (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
27 Apr - 28 Apr | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
27 Apr - 28 Apr | MS Excel for Excellency Data Analysis (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
29 May - 30 May | Integrated Corporate Communication Strategy (Bandung), Confirm Running | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
15 May - 16 May | Analisa Laporan Keuangan (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
15 May - 16 May | Strategic Planning and Corporate Budgeting (2 Days) (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
15 May - 16 May | Smart Data Visual Presentation with Powerpoint (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
15 May - 16 May | EXCEL FOR EXCELLENCE REPORT (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
15 May - 16 May | Strategic Purchasing Management (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
29 Jun - 30 Jun | Proposal And Business Report (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
22 Jun - 23 Jun | Intergrated Corporate Communication (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
20 Jun - 21 Jun | TREASURY AND CASH FLOW MANAGEMENT (Intermediate - Advanced Level) (Bandung), Confirm Running | Rp.7,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | COMPERHENSIVE MARKETING STRATEGY (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
15 Jun - 16 Jun | Excellence Multimedia Presentations Skill (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
15 Jun - 16 Jun | Corporate Social Responsibility (CSR) (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
15 Jun - 16 Jun | Social Media Marketing Strategy (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
8 Jun - 9 Jun | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
8 Jun - 9 Jun | MS Excel for Excellency Data Analysis (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
19 Jul - 20 Jul | Integrated Corporate Communication Strategy (Bandung), Confirm Running | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
17 Jul - 18 Jul | Analisa Laporan Keuangan (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
17 Jul - 18 Jul | Strategic Planning and Corporate Budgeting (2 Days) (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
17 Jul - 18 Jul | EXCEL FOR EXCELLENCE REPORT (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
17 Jul - 18 Jul | Smart Data Visual Presentation with Powerpoint (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
17 Jul - 18 Jul | Strategic Purchasing Management (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
24 Aug - 25 Aug | Proposal And Business Report (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
10 Aug - 11 Aug | Intergrated Corporate Communication (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
10 Aug - 11 Aug | Excellence Multimedia Presentations Skill (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
17 Aug - 18 Aug | COMPERHENSIVE MARKETING STRATEGY (Bandung) | Rp.7,000,000 | Register |
17 Aug - 18 Aug | Corporate Social Responsibility (CSR) (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
17 Aug - 18 Aug | Social Media Marketing Strategy (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
24 Aug - 25 Aug | Marketing Strategy and Business Development (Bandung), Confirm Running | Rp.7,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
24 Aug - 25 Aug | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
24 Aug - 25 Aug | MS Excel for Excellency Data Analysis (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
18 Sep - 19 Sep | Analisa Laporan Keuangan (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
18 Sep - 19 Sep | Strategic Planning and Corporate Budgeting (2 Days) (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
19 Sep - 20 Sep | TREASURY AND CASH FLOW MANAGEMENT (Intermediate - Advanced Level) (Bandung), Confirm Running | Rp.7,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
18 Sep - 19 Sep | EXCEL FOR EXCELLENCE REPORT (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
18 Sep - 19 Sep | Smart Data Visual Presentation with Powerpoint (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
18 Sep - 19 Sep | Strategic Purchasing Management (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Proposal And Business Report (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Intergrated Corporate Communication (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
19 Oct - 20 Oct | Integrated Corporate Communication Strategy (Bandung), Confirm Running | Rp.7,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Social Media Marketing Strategy (Bandung) | Rp.7,000,000 | Register |
12 Oct - 13 Oct | Excellence Multimedia Presentations Skill (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
19 Oct - 20 Oct | COMPERHENSIVE MARKETING STRATEGY (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
19 Oct - 20 Oct | Corporate Social Responsibility (CSR) (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
26 Oct - 27 Oct | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
26 Oct - 27 Oct | MS Excel for Excellency Data Analysis (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
20 Nov - 21 Nov | Strategic Planning and Corporate Budgeting (2 Days) (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
20 Nov - 21 Nov | Analisa Laporan Keuangan (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
29 Nov - 30 Nov | Marketing Strategy and Business Development (Bandung), Confirm Running | Rp.7,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
20 Nov - 21 Nov | Smart Data Visual Presentation with Powerpoint (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
20 Nov - 21 Nov | EXCEL FOR EXCELLENCE REPORT (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
20 Nov - 21 Nov | Strategic Purchasing Management (Bandung), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Proposal And Business Report (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
14 Dec - 15 Dec | Intergrated Corporate Communication (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
14 Dec - 15 Dec | Integrated Corporate Communication Strategy (Bandung), Confirm Running | Rp.7,500,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
12 Dec - 13 Dec | TREASURY AND CASH FLOW MANAGEMENT (Intermediate - Advanced Level) (Bandung), Confirm Running | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
21 Dec - 22 Dec | COMPERHENSIVE MARKETING STRATEGY (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
21 Dec - 22 Dec | Corporate Social Responsibility (CSR) (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
21 Dec - 22 Dec | Social Media Marketing Strategy (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
28 Dec - 29 Dec | Excellence Multimedia Presentations Skill (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
28 Dec - 29 Dec | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
28 Dec - 29 Dec | MS Excel for Excellency Data Analysis (Bandung), NEW TOPIC | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available