Schedule Not Available
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
27 Apr - 28 Apr | Proposal And Business Report (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
27 Apr - 28 Apr | Intergrated Corporate Communication (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | COMPERHENSIVE MARKETING STRATEGY (Solo), NEW TOPIC | Rp.7,500,000 | Register |
13 Apr - 14 Apr | Corporate Social Responsibility (CSR) (Solo), NEW TOPIC | Rp.7,500,000 | Register |
13 Apr - 14 Apr | Social Media Marketing Strategy (Solo), NEW TOPIC | Rp.7,500,000 | Register |
27 Apr - 28 Apr | Excellence Multimedia Presentations Skill (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Solo), NEW TOPIC | Rp.7,000,000 | Register |
6 Apr - 7 Apr | MS Excel for Excellency Data Analysis (Solo), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
22 May - 23 May | Analisa Laporan Keuangan (Solo), NEW TOPIC | Rp.7,500,000 | Register |
22 May - 23 May | Strategic Planning and Corporate Budgeting (2 Days) (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
22 May - 23 May | EXCEL FOR EXCELLENCE REPORT (Solo), NEW TOPIC | Rp.7,500,000 | Register |
22 May - 23 May | Smart Data Visual Presentation with Powerpoint (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
22 May - 23 May | Strategic Purchasing Management (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
29 Jun - 30 Jun | Proposal And Business Report (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
22 Jun - 23 Jun | Intergrated Corporate Communication (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
---|---|---|---|
15 Jun - 16 Jun | Champion Leader At Work ( 2 Days ) (Solo), Confirm Running | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | Excellence Multimedia Presentations Skill (Solo), NEW TOPIC | Rp.7,500,000 | Register |
8 Jun - 9 Jun | Corporate Social Responsibility (CSR) (Solo), NEW TOPIC | Rp.7,500,000 | Register |
8 Jun - 9 Jun | Social Media Marketing Strategy (Solo), NEW TOPIC | Rp.7,500,000 | Register |
29 Jun - 30 Jun | COMPERHENSIVE MARKETING STRATEGY (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | MS Excel for Excellency Data Analysis (Solo), NEW TOPIC | Rp.7,000,000 | Register |
1 Jun - 2 Jun | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Solo), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
24 Jul - 25 Jul | Strategic Planning and Corporate Budgeting (2 Days) (Solo), NEW TOPIC | Rp.7,500,000 | Register |
24 Jul - 25 Jul | Analisa Laporan Keuangan (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
24 Jul - 25 Jul | Smart Data Visual Presentation with Powerpoint (Solo), NEW TOPIC | Rp.7,500,000 | Register |
24 Jul - 25 Jul | EXCEL FOR EXCELLENCE REPORT (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
24 Jul - 25 Jul | Strategic Purchasing Management (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
31 Aug - 1 Sep | Proposal And Business Report (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Intergrated Corporate Communication (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Excellence Multimedia Presentations Skill (Solo), NEW TOPIC | Rp.7,500,000 | Register |
3 Aug - 4 Aug | COMPERHENSIVE MARKETING STRATEGY (Solo), NEW TOPIC | Rp.7,500,000 | Register |
10 Aug - 11 Aug | Corporate Social Responsibility (CSR) (Solo), NEW TOPIC | Rp.7,500,000 | Register |
24 Aug - 25 Aug | Social Media Marketing Strategy (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Solo), NEW TOPIC | Rp.7,000,000 | Register |
3 Aug - 4 Aug | MS Excel for Excellency Data Analysis (Solo), NEW TOPIC | Rp.7,000,000 | Register |
3 Aug - 4 Aug | MS Excel for Excellency Data Analysis (Solo) | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
11 Sep - 12 Sep | Analisa Laporan Keuangan (Solo), NEW TOPIC | Rp.7,500,000 | Register |
11 Sep - 12 Sep | Strategic Planning and Corporate Budgeting (2 Days) (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
11 Sep - 12 Sep | EXCEL FOR EXCELLENCE REPORT (Solo), NEW TOPIC | Rp.7,500,000 | Register |
11 Sep - 12 Sep | Smart Data Visual Presentation with Powerpoint (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
11 Sep - 12 Sep | Strategic Purchasing Management (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
26 Oct - 27 Oct | Proposal And Business Report (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
12 Oct - 13 Oct | Intergrated Corporate Communication (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "HUMAN RESOURCES DEVELOPMENT TRAINING SERIES" | Investment | |
---|---|---|---|
26 Oct - 27 Oct | GRADING AND SALARY STRUCTURE ( 2 Days ) (Solo), Confirm Running | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | COMPERHENSIVE MARKETING STRATEGY (Solo), NEW TOPIC | Rp.7,500,000 | Register |
12 Oct - 13 Oct | Excellence Multimedia Presentations Skill (Solo), NEW TOPIC | Rp.7,500,000 | Register |
19 Oct - 20 Oct | Corporate Social Responsibility (CSR) (Solo), NEW TOPIC | Rp.7,500,000 | Register |
26 Oct - 27 Oct | Social Media Marketing Strategy (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | MS Excel for Excellency Data Analysis (Solo), NEW TOPIC | Rp.7,000,000 | Register |
5 Oct - 6 Oct | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Solo), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
13 Nov - 14 Nov | Strategic Planning and Corporate Budgeting (2 Days) (Solo), NEW TOPIC | Rp.7,500,000 | Register |
13 Nov - 14 Nov | Analisa Laporan Keuangan (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
13 Nov - 14 Nov | Smart Data Visual Presentation with Powerpoint (Solo), NEW TOPIC | Rp.7,500,000 | Register |
13 Nov - 14 Nov | EXCEL FOR EXCELLENCE REPORT (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
13 Nov - 14 Nov | Strategic Purchasing Management (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
28 Dec - 29 Dec | Proposal And Business Report (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Intergrated Corporate Communication (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Corporate Social Responsibility (CSR) (Solo), NEW TOPIC | Rp.7,500,000 | Register |
14 Dec - 15 Dec | COMPERHENSIVE MARKETING STRATEGY (Solo), NEW TOPIC | Rp.7,500,000 | Register |
21 Dec - 22 Dec | Excellence Multimedia Presentations Skill (Solo), NEW TOPIC | Rp.7,500,000 | Register |
21 Dec - 22 Dec | Social Media Marketing Strategy (Solo), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Solo), NEW TOPIC | Rp.7,000,000 | Register |
7 Dec - 8 Dec | MS Excel for Excellency Data Analysis (Solo), NEW TOPIC | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available