Schedule Not Available
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | Proposal And Business Report (Makassar), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | Intergrated Corporate Communication (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
17 Apr - 18 Apr | FINANCE AND ACCOUNTING MANAGEMENT WORKSHOP ( 2Days ) (Makassar), Confirm Running | Rp.8,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | COMPERHENSIVE MARKETING STRATEGY (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
6 Apr - 7 Apr | Social Media Marketing Strategy (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
13 Apr - 14 Apr | Excellence Multimedia Presentations Skill (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
20 Apr - 21 Apr | Corporate Social Responsibility (CSR) (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Makassar), NEW TOPIC | Rp.7,000,000 | Register |
6 Apr - 7 Apr | MS Excel for Excellency Data Analysis (Makassar), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
8 May - 9 May | Analisa Laporan Keuangan (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
8 May - 9 May | Strategic Planning and Corporate Budgeting (2 Days) (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
8 May - 9 May | Smart Data Visual Presentation with Powerpoint (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
8 May - 9 May | EXCEL FOR EXCELLENCE REPORT (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
8 May - 9 May | Strategic Purchasing Management (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
8 Jun - 9 Jun | Proposal And Business Report (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | Intergrated Corporate Communication (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
22 Jun - 23 Jun | Excellence Multimedia Presentations Skill (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
22 Jun - 23 Jun | COMPERHENSIVE MARKETING STRATEGY (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
29 Jun - 30 Jun | Corporate Social Responsibility (CSR) (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
29 Jun - 30 Jun | Social Media Marketing Strategy (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
29 Jun - 30 Jun | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Makassar), NEW TOPIC | Rp.7,000,000 | Register |
29 Jun - 30 Jun | MS Excel for Excellency Data Analysis (Makassar), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
10 Jul - 11 Jul | Strategic Planning and Corporate Budgeting (2 Days) (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
10 Jul - 11 Jul | Analisa Laporan Keuangan (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
10 Jul - 11 Jul | EXCEL FOR EXCELLENCE REPORT (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
10 Jul - 11 Jul | Smart Data Visual Presentation with Powerpoint (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
10 Jul - 11 Jul | Strategic Purchasing Management (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
24 Aug - 25 Aug | Proposal And Business Report (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Intergrated Corporate Communication (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Social Media Marketing Strategy (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
10 Aug - 11 Aug | Corporate Social Responsibility (CSR) (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
24 Aug - 25 Aug | COMPERHENSIVE MARKETING STRATEGY (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
31 Aug - 1 Sep | Excellence Multimedia Presentations Skill (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
31 Aug - 1 Sep | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Makassar), NEW TOPIC | Rp.7,000,000 | Register |
31 Aug - 1 Sep | MS Excel for Excellency Data Analysis (Makassar), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
18 Sep - 19 Sep | Analisa Laporan Keuangan (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
18 Sep - 19 Sep | Strategic Planning and Corporate Budgeting (2 Days) (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
18 Sep - 19 Sep | Smart Data Visual Presentation with Powerpoint (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
18 Sep - 19 Sep | EXCEL FOR EXCELLENCE REPORT (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
18 Sep - 19 Sep | Strategic Purchasing Management (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Proposal And Business Report (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
12 Oct - 13 Oct | Intergrated Corporate Communication (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
12 Oct - 13 Oct | Excellence Multimedia Presentations Skill (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
12 Oct - 13 Oct | Corporate Social Responsibility (CSR) (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
12 Oct - 13 Oct | Social Media Marketing Strategy (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
19 Oct - 20 Oct | COMPERHENSIVE MARKETING STRATEGY (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Makassar), NEW TOPIC | Rp.7,000,000 | Register |
5 Oct - 6 Oct | MS Excel for Excellency Data Analysis (Makassar), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
20 Nov - 21 Nov | Strategic Planning and Corporate Budgeting (2 Days) (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
20 Nov - 21 Nov | Analisa Laporan Keuangan (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MANAGEMENT PROJECT TRAINING SERIES" | Investment | |
---|---|---|---|
28 Nov - 30 Nov | Essentials Of Project Management ( 3 Days ) (Makassar), Confirm Running | Rp.9,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
20 Nov - 21 Nov | Smart Data Visual Presentation with Powerpoint (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
20 Nov - 21 Nov | Strategic Purchasing Management (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Proposal And Business Report (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Intergrated Corporate Communication (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Social Media Marketing Strategy (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
14 Dec - 15 Dec | Excellence Multimedia Presentations Skill (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
21 Dec - 22 Dec | COMPERHENSIVE MARKETING STRATEGY (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
21 Dec - 22 Dec | Corporate Social Responsibility (CSR) (Makassar), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Makassar), NEW TOPIC | Rp.7,000,000 | Register |
7 Dec - 8 Dec | MS Excel for Excellency Data Analysis (Makassar), NEW TOPIC | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available