Schedule Not Available
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | Proposal And Business Report (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | Intergrated Corporate Communication (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | Excellence Multimedia Presentations Skill (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
6 Apr - 7 Apr | COMPERHENSIVE MARKETING STRATEGY (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
6 Apr - 7 Apr | Social Media Marketing Strategy (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
27 Apr - 28 Apr | Corporate Social Responsibility (CSR) (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Surabaya), NEW TOPIC | Rp.7,000,000 | Register |
13 Apr - 14 Apr | MS Excel for Excellency Data Analysis (Surabaya), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
29 May - 30 May | Analisa Laporan Keuangan (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
29 May - 30 May | Strategic Planning and Corporate Budgeting (2 Days) (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
29 May - 30 May | EXCEL FOR EXCELLENCE REPORT (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
29 May - 30 May | Smart Data Visual Presentation with Powerpoint (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
29 May - 30 May | Strategic Purchasing Management (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | Proposal And Business Report (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | Intergrated Corporate Communication (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
---|---|---|---|
27 Jun - 29 Jun | EXPORT - IMPORT PROCEDURE + KUNJUNGAN KE PELABUHAN TJ. PERAK ( SURABAYA ) (Surabaya), Confirm Running | Rp.8,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | Excellence Multimedia Presentations Skill (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
8 Jun - 9 Jun | COMPERHENSIVE MARKETING STRATEGY (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
22 Jun - 23 Jun | Corporate Social Responsibility (CSR) (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
22 Jun - 23 Jun | Social Media Marketing Strategy (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
8 Jun - 9 Jun | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Surabaya), NEW TOPIC | Rp.7,000,000 | Register |
8 Jun - 9 Jun | MS Excel for Excellency Data Analysis (Surabaya), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
---|---|---|---|
25 Jul - 27 Jul | EXPORT - IMPORT PROCEDURE + KUNJUNGAN KE PELABUHAN TJ. PERAK ( SURABAYA ) (Surabaya), Confirm Running | Rp.8,500,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
31 Jul - 1 Aug | Strategic Planning and Corporate Budgeting (2 Days) (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
31 Jul - 1 Aug | Analisa Laporan Keuangan (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
31 Jul - 1 Aug | Smart Data Visual Presentation with Powerpoint (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
31 Jul - 1 Aug | EXCEL FOR EXCELLENCE REPORT (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
31 Jul - 1 Aug | Strategic Purchasing Management (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Proposal And Business Report (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
10 Aug - 11 Aug | Intergrated Corporate Communication (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Excellence Multimedia Presentations Skill (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
24 Aug - 25 Aug | COMPERHENSIVE MARKETING STRATEGY (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
31 Aug - 1 Sep | Corporate Social Responsibility (CSR) (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
31 Aug - 1 Sep | Social Media Marketing Strategy (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
10 Aug - 11 Aug | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Surabaya), NEW TOPIC | Rp.7,000,000 | Register |
10 Aug - 11 Aug | MS Excel for Excellency Data Analysis (Surabaya), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
18 Sep - 19 Sep | Analisa Laporan Keuangan (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
18 Sep - 19 Sep | Strategic Planning and Corporate Budgeting (2 Days) (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
18 Sep - 19 Sep | EXCEL FOR EXCELLENCE REPORT (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
18 Sep - 19 Sep | Smart Data Visual Presentation with Powerpoint (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
18 Sep - 19 Sep | Strategic Purchasing Management (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Proposal And Business Report (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
19 Oct - 20 Oct | Intergrated Corporate Communication (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
---|---|---|---|
31 Oct - 2 Nov | EXPORT - IMPORT PROCEDURE + KUNJUNGAN KE PELABUHAN TJ. PERAK ( SURABAYA ) (Surabaya), Confirm Running | Rp.8,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
12 Oct - 13 Oct | Excellence Multimedia Presentations Skill (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
12 Oct - 13 Oct | Social Media Marketing Strategy (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
19 Oct - 20 Oct | COMPERHENSIVE MARKETING STRATEGY (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
19 Oct - 20 Oct | Corporate Social Responsibility (CSR) (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
12 Oct - 13 Oct | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Surabaya), NEW TOPIC | Rp.7,000,000 | Register |
12 Oct - 13 Oct | MS Excel for Excellency Data Analysis (Surabaya), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
20 Nov - 21 Nov | Strategic Planning and Corporate Budgeting (2 Days) (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
20 Nov - 21 Nov | Analisa Laporan Keuangan (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
20 Nov - 21 Nov | Smart Data Visual Presentation with Powerpoint (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
20 Nov - 21 Nov | EXCEL FOR EXCELLENCE REPORT (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
20 Nov - 21 Nov | Strategic Purchasing Management (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Proposal And Business Report (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
14 Dec - 15 Dec | Intergrated Corporate Communication (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Excellence Multimedia Presentations Skill (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
14 Dec - 15 Dec | COMPERHENSIVE MARKETING STRATEGY (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
21 Dec - 22 Dec | Social Media Marketing Strategy (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
28 Dec - 29 Dec | Corporate Social Responsibility (CSR) (Surabaya), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
14 Dec - 15 Dec | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Surabaya), NEW TOPIC | Rp.7,000,000 | Register |
14 Dec - 15 Dec | MS Excel for Excellency Data Analysis (Surabaya), NEW TOPIC | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available