Schedule Not Available
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
20 Apr - 21 Apr | Proposal And Business Report (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
20 Apr - 21 Apr | Intergrated Corporate Communication (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | COMPERHENSIVE MARKETING STRATEGY (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
6 Apr - 7 Apr | Corporate Social Responsibility (CSR) (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
13 Apr - 14 Apr | Excellence Multimedia Presentations Skill (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
20 Apr - 21 Apr | Social Media Marketing Strategy (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
20 Apr - 21 Apr | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Semarang), NEW TOPIC | Rp.7,000,000 | Register |
20 Apr - 21 Apr | MS Excel for Excellency Data Analysis (Semarang), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
---|---|---|---|
30 May - 1 Jun | EXPORT - IMPORT PROCEDURE + KUNJUNGAN KE PELABUHAN TJ. EMAS ( SEMARANG ) (Semarang), Confirm Running | Rp.8,500,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
15 May - 16 May | Strategic Planning and Corporate Budgeting (2 Days) (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
15 May - 16 May | Analisa Laporan Keuangan (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
30 May - 31 May | Strategic Planning and Corporate Budgeting (2 Days) (Semarang), Confirm Running | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
15 May - 16 May | Smart Data Visual Presentation with Powerpoint (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
15 May - 16 May | EXCEL FOR EXCELLENCE REPORT (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
15 May - 16 May | Strategic Purchasing Management (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
15 Jun - 16 Jun | Proposal And Business Report (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
15 Jun - 16 Jun | Intergrated Corporate Communication (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | Corporate Social Responsibility (CSR) (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
15 Jun - 16 Jun | COMPERHENSIVE MARKETING STRATEGY (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
29 Jun - 30 Jun | Social Media Marketing Strategy (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Semarang), NEW TOPIC | Rp.7,000,000 | Register |
1 Jun - 2 Jun | MS Excel for Excellency Data Analysis (Semarang), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
17 Jul - 18 Jul | Analisa Laporan Keuangan (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
17 Jul - 18 Jul | Strategic Planning and Corporate Budgeting (2 Days) (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
17 Jul - 18 Jul | EXCEL FOR EXCELLENCE REPORT (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
17 Jul - 18 Jul | Smart Data Visual Presentation with Powerpoint (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
17 Jul - 18 Jul | Strategic Purchasing Management (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
31 Aug - 1 Sep | Proposal And Business Report (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
24 Aug - 25 Aug | Intergrated Corporate Communication (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | COMPERHENSIVE MARKETING STRATEGY (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
3 Aug - 4 Aug | Social Media Marketing Strategy (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
10 Aug - 11 Aug | Corporate Social Responsibility (CSR) (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
31 Aug - 1 Sep | Excellence Multimedia Presentations Skill (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
10 Aug - 11 Aug | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Semarang), NEW TOPIC | Rp.7,000,000 | Register |
10 Aug - 11 Aug | MS Excel for Excellency Data Analysis (Semarang), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "EXPORT - IMPORT TRAINING SERIES" | Investment | |
---|---|---|---|
26 Sep - 28 Sep | EXPORT - IMPORT PROCEDURE + KUNJUNGAN KE PELABUHAN TJ. EMAS ( SEMARANG ) (Semarang), Confirm Running | Rp.8,500,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
4 Sep - 5 Sep | Analisa Laporan Keuangan (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
4 Sep - 5 Sep | Strategic Planning and Corporate Budgeting (2 Days) (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
4 Sep - 5 Sep | Smart Data Visual Presentation with Powerpoint (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
4 Sep - 5 Sep | EXCEL FOR EXCELLENCE REPORT (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
4 Sep - 5 Sep | Strategic Purchasing Management (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
19 Oct - 20 Oct | Proposal And Business Report (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Intergrated Corporate Communication (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Corporate Social Responsibility (CSR) (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
12 Oct - 13 Oct | COMPERHENSIVE MARKETING STRATEGY (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
26 Oct - 27 Oct | Excellence Multimedia Presentations Skill (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
26 Oct - 27 Oct | Social Media Marketing Strategy (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
19 Oct - 20 Oct | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Semarang), NEW TOPIC | Rp.7,000,000 | Register |
19 Oct - 20 Oct | MS Excel for Excellency Data Analysis (Semarang), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
6 Nov - 7 Nov | Strategic Planning and Corporate Budgeting (2 Days) (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
6 Nov - 7 Nov | Analisa Laporan Keuangan (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
6 Nov - 7 Nov | EXCEL FOR EXCELLENCE REPORT (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
6 Nov - 7 Nov | Smart Data Visual Presentation with Powerpoint (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
6 Nov - 7 Nov | Strategic Purchasing Management (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
21 Dec - 22 Dec | Proposal And Business Report (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
28 Dec - 29 Dec | Intergrated Corporate Communication (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
14 Dec - 15 Dec | Corporate Social Responsibility (CSR) (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
14 Dec - 15 Dec | Social Media Marketing Strategy (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
28 Dec - 29 Dec | COMPERHENSIVE MARKETING STRATEGY (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
28 Dec - 29 Dec | Excellence Multimedia Presentations Skill (Semarang), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
21 Dec - 22 Dec | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Semarang), NEW TOPIC | Rp.7,000,000 | Register |
21 Dec - 22 Dec | MS Excel for Excellency Data Analysis (Semarang), NEW TOPIC | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available