Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Mar - 28 Mar | Analisa Laporan Keuangan (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
27 Mar - 28 Mar | Strategic Planning and Corporate Budgeting (2 Days) (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
27 Mar - 28 Mar | Smart Data Visual Presentation with Powerpoint (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
27 Mar - 28 Mar | EXCEL FOR EXCELLENCE REPORT (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Mar - 28 Mar | Strategic Purchasing Management (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | Proposal And Business Report (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | Intergrated Corporate Communication (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | COMPERHENSIVE MARKETING STRATEGY (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
13 Apr - 14 Apr | Social Media Marketing Strategy (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
20 Apr - 21 Apr | Excellence Multimedia Presentations Skill (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
27 Apr - 28 Apr | Corporate Social Responsibility (CSR) (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Samarinda), NEW TOPIC | Rp.7,000,000 | Register |
13 Apr - 14 Apr | MS Excel for Excellency Data Analysis (Samarinda), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
8 May - 9 May | Strategic Planning and Corporate Budgeting (2 Days) (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
8 May - 9 May | Analisa Laporan Keuangan (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
8 May - 9 May | Smart Data Visual Presentation with Powerpoint (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
8 May - 9 May | EXCEL FOR EXCELLENCE REPORT (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
8 May - 9 May | Strategic Purchasing Management (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
8 Jun - 9 Jun | Proposal And Business Report (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
8 Jun - 9 Jun | Intergrated Corporate Communication (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
1 Jun - 2 Jun | Excellence Multimedia Presentations Skill (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
22 Jun - 23 Jun | Excellence Multimedia Presentations Skill (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
22 Jun - 23 Jun | COMPERHENSIVE MARKETING STRATEGY (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
22 Jun - 23 Jun | Corporate Social Responsibility (CSR) (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
29 Jun - 30 Jun | Social Media Marketing Strategy (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
29 Jun - 30 Jun | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Samarinda), NEW TOPIC | Rp.7,000,000 | Register |
29 Jun - 30 Jun | MS Excel for Excellency Data Analysis (Samarinda), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
10 Jul - 11 Jul | Analisa Laporan Keuangan (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
10 Jul - 11 Jul | Strategic Planning and Corporate Budgeting (2 Days) (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
10 Jul - 11 Jul | Smart Data Visual Presentation with Powerpoint (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
10 Jul - 11 Jul | EXCEL FOR EXCELLENCE REPORT (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
10 Jul - 11 Jul | Strategic Purchasing Management (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
31 Aug - 1 Sep | Proposal And Business Report (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
10 Aug - 11 Aug | Intergrated Corporate Communication (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Excellence Multimedia Presentations Skill (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
24 Aug - 25 Aug | COMPERHENSIVE MARKETING STRATEGY (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
24 Aug - 25 Aug | Corporate Social Responsibility (CSR) (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
31 Aug - 1 Sep | Social Media Marketing Strategy (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
31 Aug - 1 Sep | Effective Leadership For Sales Supervisor (Samarinda), Confirm Running | Rp.8,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Samarinda), NEW TOPIC | Rp.7,000,000 | Register |
3 Aug - 4 Aug | MS Excel for Excellency Data Analysis (Samarinda), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
25 Sep - 26 Sep | Strategic Planning and Corporate Budgeting (2 Days) (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
25 Sep - 26 Sep | Analisa Laporan Keuangan (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
25 Sep - 26 Sep | Smart Data Visual Presentation with Powerpoint (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
25 Sep - 26 Sep | EXCEL FOR EXCELLENCE REPORT (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
25 Sep - 26 Sep | Strategic Purchasing Management (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
12 Oct - 13 Oct | Proposal And Business Report (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
26 Oct - 27 Oct | Intergrated Corporate Communication (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
19 Oct - 20 Oct | Excellence Multimedia Presentations Skill (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
19 Oct - 20 Oct | COMPERHENSIVE MARKETING STRATEGY (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
26 Oct - 27 Oct | Corporate Social Responsibility (CSR) (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
12 Oct - 13 Oct | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Samarinda), NEW TOPIC | Rp.7,000,000 | Register |
12 Oct - 13 Oct | MS Excel for Excellency Data Analysis (Samarinda), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Nov - 28 Nov | Strategic Planning and Corporate Budgeting (2 Days) (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
27 Nov - 28 Nov | Analisa Laporan Keuangan (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
27 Nov - 28 Nov | Smart Data Visual Presentation with Powerpoint (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
27 Nov - 28 Nov | EXCEL FOR EXCELLENCE REPORT (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Nov - 28 Nov | Strategic Purchasing Management (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
14 Dec - 15 Dec | Proposal And Business Report (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
21 Dec - 22 Dec | Intergrated Corporate Communication (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "LOGISTICS TRAINING SERIES" | Investment | |
---|---|---|---|
12 Dec - 13 Dec | LOGISTICS AND SUPPLY CHAIN MANAGEMENT (Samarinda), Confirm Running | Rp.8,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | Excellence Multimedia Presentations Skill (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
7 Dec - 8 Dec | Corporate Social Responsibility (CSR) (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
14 Dec - 15 Dec | Social Media Marketing Strategy (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
21 Dec - 22 Dec | COMPERHENSIVE MARKETING STRATEGY (Samarinda), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
14 Dec - 15 Dec | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Samarinda), NEW TOPIC | Rp.7,000,000 | Register |
14 Dec - 15 Dec | MS Excel for Excellency Data Analysis (Samarinda), NEW TOPIC | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available