Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Mar - 28 Mar | Analisa Laporan Keuangan (Batam), NEW TOPIC | Rp.7,500,000 | Register |
27 Mar - 28 Mar | Strategic Planning and Corporate Budgeting (2 Days) (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
27 Mar - 28 Mar | Smart Data Visual Presentation with Powerpoint (Batam), NEW TOPIC | Rp.7,500,000 | Register |
27 Mar - 28 Mar | EXCEL FOR EXCELLENCE REPORT (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Mar - 28 Mar | Strategic Purchasing Management (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
27 Apr - 28 Apr | Proposal And Business Report (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
27 Apr - 28 Apr | Intergrated Corporate Communication (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
6 Apr - 7 Apr | Corporate Social Responsibility (CSR) (Batam), NEW TOPIC | Rp.8,000,000 | Register |
13 Apr - 14 Apr | Excellence Multimedia Presentations Skill (Batam), NEW TOPIC | Rp.8,000,000 | Register |
13 Apr - 14 Apr | COMPERHENSIVE MARKETING STRATEGY (Batam), NEW TOPIC | Rp.8,000,000 | Register |
27 Apr - 28 Apr | Social Media Marketing Strategy (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
13 Apr - 14 Apr | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Batam), NEW TOPIC | Rp.7,000,000 | Register |
13 Apr - 14 Apr | MS Excel for Excellency Data Analysis (Batam), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
22 May - 23 May | Strategic Planning and Corporate Budgeting (2 Days) (Batam), NEW TOPIC | Rp.7,500,000 | Register |
29 May - 30 May | Analisa Laporan Keuangan (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
22 May - 23 May | Smart Data Visual Presentation with Powerpoint (Batam), NEW TOPIC | Rp.7,500,000 | Register |
22 May - 23 May | EXCEL FOR EXCELLENCE REPORT (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
22 May - 23 May | Strategic Purchasing Management (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
15 Jun - 16 Jun | Proposal And Business Report (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
22 Jun - 23 Jun | Intergrated Corporate Communication (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "LEADERSHIP TRAINING SERIES" | Investment | |
---|---|---|---|
22 Jun - 23 Jun | Leadership & Managerial Skill Development Program ( 2 Days ) (Batam), Confirm Running | Rp.8,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
8 Jun - 9 Jun | COMPERHENSIVE MARKETING STRATEGY (Batam), NEW TOPIC | Rp.8,000,000 | Register |
29 Jun - 30 Jun | Corporate Social Responsibility (CSR) (Batam), NEW TOPIC | Rp.8,000,000 | Register |
29 Jun - 30 Jun | Social Media Marketing Strategy (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
8 Jun - 9 Jun | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Batam), NEW TOPIC | Rp.7,000,000 | Register |
8 Jun - 9 Jun | MS Excel for Excellency Data Analysis (Batam), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
24 Jul - 25 Jul | Analisa Laporan Keuangan (Batam), NEW TOPIC | Rp.7,500,000 | Register |
24 Jul - 25 Jul | Strategic Planning and Corporate Budgeting (2 Days) (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
24 Jul - 25 Jul | Smart Data Visual Presentation with Powerpoint (Batam), NEW TOPIC | Rp.7,500,000 | Register |
24 Jul - 25 Jul | EXCEL FOR EXCELLENCE REPORT (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
24 Jul - 25 Jul | Strategic Purchasing Management (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
10 Aug - 11 Aug | Proposal And Business Report (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
10 Aug - 11 Aug | Intergrated Corporate Communication (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
3 Aug - 4 Aug | Social Media Marketing Strategy (Batam), NEW TOPIC | Rp.8,000,000 | Register |
10 Aug - 11 Aug | Excellence Multimedia Presentations Skill (Batam), NEW TOPIC | Rp.8,000,000 | Register |
10 Aug - 11 Aug | COMPERHENSIVE MARKETING STRATEGY (Batam), NEW TOPIC | Rp.8,000,000 | Register |
10 Aug - 11 Aug | Corporate Social Responsibility (CSR) (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
10 Aug - 11 Aug | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Batam), NEW TOPIC | Rp.7,000,000 | Register |
10 Aug - 11 Aug | MS Excel for Excellency Data Analysis (Batam), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "PERSONAL DEVELOPMENT SKILLS TRAINING SERIES" | Investment | |
---|---|---|---|
31 Aug - 1 Sep | Creative Problem Solving And Sharp Decision Making (Batam), Confirm Running | Rp.8,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
25 Sep - 26 Sep | Strategic Planning and Corporate Budgeting (2 Days) (Batam), NEW TOPIC | Rp.7,500,000 | Register |
25 Sep - 26 Sep | Analisa Laporan Keuangan (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
25 Sep - 26 Sep | Smart Data Visual Presentation with Powerpoint (Batam), NEW TOPIC | Rp.7,500,000 | Register |
25 Sep - 26 Sep | EXCEL FOR EXCELLENCE REPORT (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
25 Sep - 26 Sep | Strategic Purchasing Management (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | Proposal And Business Report (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
12 Oct - 13 Oct | Intergrated Corporate Communication (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "LOGISTICS TRAINING SERIES" | Investment | |
---|---|---|---|
30 Oct - 31 Oct | LOGISTICS AND SUPPLY CHAIN MANAGEMENT (Batam), Confirm Running | Rp.8,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
5 Oct - 6 Oct | COMPERHENSIVE MARKETING STRATEGY (Batam), NEW TOPIC | Rp.8,000,000 | Register |
12 Oct - 13 Oct | Social Media Marketing Strategy (Batam), NEW TOPIC | Rp.8,000,000 | Register |
12 Oct - 13 Oct | Excellence Multimedia Presentations Skill (Batam), NEW TOPIC | Rp.8,000,000 | Register |
19 Oct - 20 Oct | Corporate Social Responsibility (CSR) (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
12 Oct - 13 Oct | MS Excel for Excellency Data Analysis (Batam), NEW TOPIC | Rp.7,000,000 | Register |
12 Oct - 13 Oct | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Batam), NEW TOPIC | Rp.7,000,000 | Register |
Date | Topic Category "FINANCE AND ACCOUNTING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Nov - 28 Nov | Analisa Laporan Keuangan (Batam), NEW TOPIC | Rp.7,500,000 | Register |
27 Nov - 28 Nov | Strategic Planning and Corporate Budgeting (2 Days) (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
27 Nov - 28 Nov | Smart Data Visual Presentation with Powerpoint (Batam), NEW TOPIC | Rp.7,500,000 | Register |
27 Nov - 28 Nov | EXCEL FOR EXCELLENCE REPORT (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "PURCHASING TRAINING SERIES" | Investment | |
---|---|---|---|
27 Nov - 28 Nov | Strategic Purchasing Management (Batam), NEW TOPIC | Rp.7,500,000 | Register |
Date | Topic Category "BUSINESS TRAINING SERIES" | Investment | |
---|---|---|---|
21 Dec - 22 Dec | Proposal And Business Report (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "COMMUNICATION TRAINING SERIES" | Investment | |
---|---|---|---|
28 Dec - 29 Dec | Intergrated Corporate Communication (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "MARKETING & SALES TRAINING SERIES" | Investment | |
---|---|---|---|
7 Dec - 8 Dec | COMPERHENSIVE MARKETING STRATEGY (Batam), NEW TOPIC | Rp.8,000,000 | Register |
14 Dec - 15 Dec | Excellence Multimedia Presentations Skill (Batam), NEW TOPIC | Rp.8,000,000 | Register |
18 Dec - 19 Dec | Increasing Sales Productivity: Understand The Sales Cycle To Increase Sales (Batam), Confirm Running | Rp.9,000,000 | Register |
28 Dec - 29 Dec | Corporate Social Responsibility (CSR) (Batam), NEW TOPIC | Rp.8,000,000 | Register |
28 Dec - 29 Dec | Social Media Marketing Strategy (Batam), NEW TOPIC | Rp.8,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
14 Dec - 15 Dec | DATA ANALYSIS WITH PROGRAMMING IN EXCEL (Batam), NEW TOPIC | Rp.7,000,000 | Register |
14 Dec - 15 Dec | MS Excel for Excellency Data Analysis (Batam), NEW TOPIC | Rp.7,000,000 | Register |
Schedule Not Available
Schedule Not Available