Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
22 Apr - 23 Apr | INFOGRAPHICS WITH POWERPOINT (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
23 Apr - 24 Apr | MICROSOFT EXCEL ADVANCE FOR DATA ANALYZE (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
26 Apr - 28 Apr | Excel Basic to Advance for Data Analyze ( 3 Days ) (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.5,000,000 | Register |
29 Apr - 30 Apr | PIVOT INFOGRAPHICS (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.4,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
3 May - 5 May | Excel Basic to Advance for Data Analyze ( 3 Days ) (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.5,000,000 | Register |
6 May - 7 May | INFOGRAPHICS WITH POWERPOINT (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
27 May - 28 May | PIVOT INFOGRAPHICS (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.4,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
10 Jun - 11 Jun | INFOGRAPHICS WITH POWERPOINT (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.3,750,000 | Register |
24 Jun - 25 Jun | PIVOT INFOGRAPHICS (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.4,000,000 | Register |
28 Jun - 30 Jun | Excel Basic to Advance for Data Analyze ( 3 Days ) (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.5,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
28 Jul - 30 Jul | Excel Basic to Advance for Data Analyze ( 3 Days ) (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.5,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
23 Aug - 25 Aug | Excel Basic to Advance for Data Analyze ( 3 Days ) (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.5,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
22 Sep - 24 Sep | Excel Basic to Advance for Data Analyze ( 3 Days ) (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.5,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
27 Oct - 29 Oct | Excel Basic to Advance for Data Analyze ( 3 Days ) (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.5,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
24 Nov - 26 Nov | Excel Basic to Advance for Data Analyze ( 3 Days ) (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.5,000,000 | Register |
Date | Topic Category "MICROSOFT OFFICE TRAINING SERIES" | Investment | |
---|---|---|---|
20 Dec - 22 Dec | Excel Basic to Advance for Data Analyze ( 3 Days ) (Jakarta), TRAINING ONLINE EXCLUSIVE | Rp.5,000,000 | Register |
Schedule Not Available
Schedule Not Available
Schedule Not Available